250cc Oil Cooled Engine Daniu Styel Street Motorcycle
This street motorcycle is a high performance imitation race, performance is extremely strong. Positioning party, the use
Basic Info.
Model NO. | SK250-DN |
Certification | CCC, CQC |
Engine Size | 251 to 500cc |
Braking Mode | Front and Rear Disc Brakes |
Cooling Method | Oil Cooling |
Year Range | After 2010 |
Condition | New |
Structure of Engine | in-Line Double Cylinder |
Instrument | LCD |
Lighting | LED |
Mode of Ignition | Cdi or Efi |
Max Speed | 160km/H |
Transport Package | Iron+ Carton |
Specification | 2050*710*1060mm |
Trademark | BOSSLINE OR OEM |
Origin | China |
HS Code | 8711205000 |
Production Capacity | 2000PCS/Month |
Product Description
This street motorcycle is a high performance imitation race, performance is extremely strong. Positioning party, the use of 2 wheel 2 seat design, with 17 inch hub, configuration is not bad. The motorcycle is powered by a synchronised two-cylinder four-stroke naturally aspirated engine and has a top speed of only 170km/h. Seven and a half seconds to 100, to the taste of some knights. The motorcycle's exterior design mimics that of the Kawasaki ZX-10R, and it also uses lenticular headlights to enhance the gridModel Size: | 2050*710*1060mm |
Axis pitch: | 1400mm |
Ground clearance: | 175mm |
Maximum speed: | 155km/h |
Engine model: | 264MM-P |
Structure of engine: | In-line double cylinder |
Stroke: | Four stroke |
Maximum power: | 20.6Kw/8300rpm |
Maximum torque : | 28N.m/6200rpm |
Mode of cooling: | Water cooled |
Displacement : | 400cc |
Precise displacement : | 367ml |
Valve valve structure: | SOHC four valves |
Cylinder diameter & stroke : | 64X57mm |
Oil supply mode: | Fuel injection |
Ratio of compression: | 10.0:1. |
Mode of ignition: | EFI |
Start up mode: | Electric |
ROZ: | No. 92 |
Effluent standard: | The EUR 4 |
Lubrication method: | Pressure & splash |
Transmission type: | 6 speed international gear |
Type of clutch: | Manual Oil bath multi-chip |
Mode of transmission: | Chain drive |
Balance shaft: | Built in Balance shaft |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Fr:Positive shock absorption |
Rr:central shock absorption | |
Tank capacity: | 15L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 180kg |
Gross weight: | 210kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1950*570*860mm |
Loading quantity: | 20GP :24 sets |
40HQ:72 sets |
Motorcycle/High :next
Send to us