Growatt Sph 3000
Basic Info.
Model NO. | SPH 3000-6000TL BL-UP |
Certification | CE |
Application | Home |
Specification | Normal, 458*565*188mm |
Battery Type | Lithium /Lead-Acid |
Type | DC AC Inverter |
Display | LCD+LED |
Inverter Type | Hybrid Grid Inverter |
Topology | Transformerless Solar Inverter |
Output Voltage | 230V/400V |
Max. Output Current | 16A~27A |
Output Frequency | 50/60Hz |
Efficiency | 97.2%-97.6% |
Weight | 31kg |
Transport Package | Carton Box |
Trademark | Growatt |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 5000 Pieces/Month |
Packaging & Delivery
Package Size 50.00cm * 58.00cm * 30.00cm Package Gross Weight 52.000kgProduct Description
Product DescriptionOn Off Grid Growatt 3KW 3.6KW 4KW 4.6KW 5KW 6KW Hybrid Solar Inverter· IP65 & Natural cooling· 3-Phase and Battery Ready· Programmable working modes· Compatible with low-voltage battery· Online Smart Service
Datasheet | SPH 3000TL BL-UP | SPH 3600TL BL-UP | SPH 4000TL BL-UP | SPH 4600TL BL-UP | SPH 5000TL BL-UP | SPH 6000TL BL-UP |
Input Data(PV) | ||||||
Max. recommended PV power(for module STC) | 6000W | 7200W | 8000W | 920000W | 10500W | 11200W |
Max. DV volage | 550V | |||||
Start voltage | 120V | |||||
MPPT voltage range | 120-550V/360V | |||||
No. of MPPT Trackers | 2 | |||||
No. of PV strings per MPP tracker | 1 | |||||
Max. input current per MPP tracker | 13.5A | |||||
Max. short-circuit current per MPP tracker | 16.5A | |||||
Output Data(AC) | ||||||
AC nominal power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
Max. AC apparent powe | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage (range*) | 230V/ (180~270VAC) | |||||
AC grid frequency (range) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | |||||
Max. output current | 16A | 16A | 22A | 22A | 27A | 27A |
Adjustable power | 0.8leading…0.8lagging | |||||
THDi | <3% | |||||
AC grid connection type | Single phase | |||||
Battery Data(DC) | ||||||
Battery voltage range | 42~59V | |||||
Max charging and discharging current | 66A | 75A | 85A | 85A | 85A | 85A |
Continuous charging and discharging power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
Type of battery | Lithium /Lead-acid | |||||
Backup power(AC) | ||||||
Max. AC output power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
Max. output current | 17.4A | |||||
Nominal AC output voltage | 230VAC | |||||
Nominal AC output frequenc | 50/60HZ | |||||
THDv | <3% | |||||
Switch time | <10ms | |||||
Efficiency | ||||||
MAX. efficiency | 97.2% | 97.8% | 97.3% | 97.4% | 97.5% | 97.6% |
European efficiency | 97.0% | 97.0% | 97.1% | 97.1% | 97.2% | 97.2% |
Protection device | ||||||
DC switch | Yes | |||||
DC reverse polarity protection | Yes | |||||
AC/DC surge protection | Yes | |||||
Battery reverse protection | Yes | |||||
AC short-circuit protection | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
Anti-islanding protection | Yes | |||||
Residual-current monitoring unit | Yes | |||||
Insulation resistance monitorin | Yes | |||||
General data | ||||||
Dimensions (W / H / D) | 458/565/188m | |||||
Weight | 31KG | |||||
Operating temperature range | -25 °C ... +60 °C | |||||
Nighttime power consumption | <10W | |||||
Topology | Transformerless | |||||
Cooling | Natural | |||||
Protection degree | IP65 | |||||
Relative | 0~100% | |||||
Altitude | 2000m | |||||
PV DC connection | H4/MC4(Optional) | |||||
Battery DC connection | OT Terminal | |||||
AC connection | Connector | |||||
Display | LED+LCD | |||||
Interfaces: RS485/CAN/USB | Yes | |||||
Monitor : RF/WIFI/GPRS | Optional | |||||
Warranty: 5 years / 10 years | Yes/Optional |
Product Pictures
Global ProjectsPack&ShippingDelivery & Payment Terms
Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |