Ycdpo I Series New Design DC 24V 48V Solar Inverter 3000W/5000W Solar Power System Hybrid Inverter
Overview Package Size 56.00cm * 45.00cm * 23.00cm Package Gross Weight 12.000kg Product DescriptionYCDPO I Series New De
Overview
Product DescriptionYCDPO I Series New Design DC 24V 48V Solar Inverter 3000W/5000W Solar Power System Hybrid InverterYCDPO I-5500-48Hybrid Solar Power Inverter(High PV Voltage)5500W
Just contact to us for more information!Product snapshot
Model: 3.5kW/5.5kW/8kW Nominal Voltage: 230VAC Frequency Range: 50Hz/60Hz
Company ProfileOur AdvantagesPackaging & Shipping
Basic Info.
Model NO. | YCDPO I |
Phase | Single |
Output Power | >1000W |
Certification | CE, ROHS, CCC |
Brand | CNC |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Push-pull Type |
Nature of Wave String | Sine Wave Inverter |
Battery Voltage | 48VDC |
Wave Form | Pure Sine Wave |
Efficiency | 93.5% |
Input Voltage | 230VAC |
Rated Power | 5500W |
Transport Package | 56*42*22.5cm, 12kg, Standard Export Package |
Specification | YCDPO I-5500-48 |
Trademark | CNC |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 8000/Month |
Packaging & Delivery
Package Size 56.00cm * 45.00cm * 23.00cm Package Gross Weight 12.000kgProduct Description
Product DescriptionYCDPO I Series New Design DC 24V 48V Solar Inverter 3000W/5000W Solar Power System Hybrid InverterYCDPO I-5500-48Hybrid Solar Power Inverter(High PV Voltage)5500W
Just contact to us for more information!Product snapshot
Model: 3.5kW/5.5kW/8kW Nominal Voltage: 230VAC Frequency Range: 50Hz/60Hz
Model | YCDPOI3500-24 | YCDPOI5500-48 | YCDPO18000-48 |
Rated Power | 3500VA/3500W | 5500VA/5500W | 8000VA/8000W |
Input | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC(For Personal Computers); 90-280VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | ||
Output | |||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||
Surge Power | 7000VA | 11000VA | 16000VA |
Efficiency(Peak) | up to 93.5% | ||
Transfer Time | 10 ms(For Personal Computers); 20 ms(For Home Appliances) | ||
Waveform | Pure sine wave | ||
Battery | |||
Battery Voltage | 24VDC | 48VDC | 48VDC |
Flooating Charge Voltage | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC | 63VDC |
Solar Charger & ACCharger | |||
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC |
Maximum PV Array Power | 5500W | 5500W | 4000W*2 |
MPPT Range @ Operating Voltage | 120~450VDC | 120~450VDC | 120~450VDC |
Maximum Solar Charge Current | 100A | 100A | 120A |
Maximum AC Charge Current | 80A | 80A | 120A |
Maximum Charge Current | 100A | 100A | 120A |
Physical | |||
Dimension,D×W×H(mm) | 550×420×225 | 420×561.6×152.4 | |
Net Weight (kgs) | 11.5 | 12.1 | 21 |
Communication Interface | USB/RS232 | ||
Environment | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -10ºC to 50ºC | ||
Storage Temperature | -15ºC to 60ºC |
Send to us