Factory Supply PA Nylon Polyamide for Office Chair Base Armrest
Package Size 60.00cm * 40.00cm * 25.00cm Package Gross Weight 25.000kg Dongguan F orever Co., Ltd . is the manufacture f
Basic Info.
Model NO. | 500G30 |
Features | High Strength, Good Mechanical Property,Dimensiona |
Used | Automobiles, Machine Parts,Power Tools,Sport Equip |
Name | PA6 with 30% Glass Fiber |
Transport Package | 25kg/Bag |
Specification | 500G30 |
Trademark | FOREVER |
Origin | China |
HS Code | 3909101000 |
Production Capacity | 80000t/Year |
Packaging & Delivery
Package Size 60.00cm * 40.00cm * 25.00cm Package Gross Weight 25.000kgProduct Description
Dongguan Forever Co., Ltd. is the manufacture for the plastics raw materials, like PC,PP,PA6,PA66, PBT,PC/ABS, PC/PBT alloy granules, including the flame retardant, glass fiber reinforced, high glossy, UV resistance.....especially the modified compound for LED lights diffusing polycarbonate PC and flame retardant polybutylece terephthalate PBT,light guide polycarbonate,flame retardant V0/5VA polycarbonate,pcabs alloy, PCR.
Our customers are Philips, Osram, Cree, GE,SIEMENS, etc. for years in the LED light bulbs, tubes, heat sinks,profiles
Our thermoplastics polymers are compliant with RoHS and REACH, UL94,UL726 F1/F2, ISO9001,TSCA certification (for example PC RTI 130ºC, and PBT RTI 140ºC).
ITEM NO: 500G30
FEATURE: PA6 with 30% glass fiber.High Strength,
Good mechanical property,dimensional stability,high rigidity
Widely used in Automobiles, Machine Parts,power tools,sport equipment.
TYPICAL PROPERTIES | STANDARD | UNIT | TYPICAL VALUE | |
Physical Property | Specific Gravity | ISO1183 | g/cm3 | 1.36 |
Ash | ISO3451 | 750ºC | 30 | |
Mold Shrinkage(Parallel) | ISO294 | % | 0.3 | |
Mold Shrinkage(Normal) | ISO294 | % | 0.8 | |
Mechanical Property | Tensile Strength(5mm/min) | ISO527 | MPa | 185 |
Tensile E-Modulus(1mm/min) | ISO527 | MPa | 9500 | |
Flexural Strength(2mm/min) | ISO178 | MPa | 280 | |
Flexural Modulus(2mm/min) | ISO178 | MPa | 8000 | |
Notched Charpy Impact Strength | ISO180 | KJ/m2 | 16 | |
Thermal Property | HDT (1.8MPa) | ISO75 | ºC | 200 |
Flammability(1.6mm) | UL94 | -- | HB | |
Melting Temperature(10ºC/min) | ISO11357 | ºC | 220 | |
RTI(Elec) | UL746 | ºC | 130 | |
Electrical Property | Volume Resistivity | IEC60093 | Ω.cm | 1013 |
Send to us